AGP Picks
View all

Annual Job Growth Exceeds 159,000 in Texas

AUSTIN ⎯ Texas added 5,600 nonfarm jobs in August to reach a total of 14,469,300 positions. Over the year, the state added 159,400 jobs for an annual growth rate of 1.1 percent, outpacing the national rate by 0.7 percentage points.

Texas’ civilian labor force registered at 15,932,600 after adding 17,100 people over the month. Over the year, Texas’ civilian labor force has added 10,900 people.

The seasonally adjusted unemployment rate in Texas registered at 4.4 percent.

“The addition of more than 159,000 jobs over the year reinforces Texas’ status as a premier destination for employers and a source of ample opportunity for Texas workers,” said TWC Chairman Joe Esparza. “The gains we are seeing across service-based and goods-producing industries highlight how Texas is successfully balancing growth across the entire economic spectrum.”

The Leisure and Hospitality industry had the largest private sector over-the-month increase in August after adding 4,900 jobs. Professional and Business Services added 4,500 jobs over the month while Manufacturing added 2,200.

“Growth across Texas’s major industries means more opportunities for Texans to realize their full potential,” said TWC Commissioner Representing Labor Alberto Treviño III. “Through our Adult Education and Literacy programs, TWC is empowering workers with the foundational skills and credentials necessary to transition into high-demand, high-growth roles.”

The Midland metropolitan statistical area (MSA) had the lowest unemployment rate with a not seasonally adjusted rate of 3.3 percent in August. It was followed by the San Angelo MSA at 3.6 percent and the Abilene and Amarillo MSAs, which registered 3.7 percent.

“Texas’ steady employment growth is a testament to the talent of our workforce and the vitality of our industries,” said TWC Commissioner Representing the Public Brent Connett. “By prioritizing career and technical education, we are equipping the next generation of Texans with the specialized, hands-on skills needed to fill critical roles in our state’s evolving economy.”

Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. *All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.

The Texas Labor Market Information Data for September is scheduled to be released on Friday, October 16, 2026, at 9:00 a.m. (CT).

Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas Not Seasonally Adjusted (In Thousands)

  August 2026 July 2026 August 2025
C.L.F. Emp. Unemp. Rate C.L.F. Emp. Unemp. Rate C.L.F. Emp. Unemp. Rate
United States 170,048.0 162,667.0 7,381.0 4.3 170,235.0 162,800.0 7,435.0 4.4 171,035.0 163,288.0 7,747.0 4.5
Texas 15,967.7 15,231.9 735.8 4.6 15,954.6 15,188.4 766.2 4.8 15,911.2 15,182.5 728.7 4.6
Abilene 90.0 86.7 3.3 3.7 90.1 86.6 3.5 3.9 89.4 85.9 3.4 3.8
Amarillo 139.9 134.7 5.2 3.7 139.6 134.2 5.5 3.9 140.9 136.0 4.9 3.5
Austin-Round Rock-San Marcos 1,566.5 1,505.4 61.2 3.9 1,569.0 1,506.1 62.9 4.0 1,556.9 1,497.9 59.0 3.8
Beaumont-Port Arthur 186.5 175.5 11.0 5.9 186.1 174.7 11.4 6.1 184.7 174.1 10.6 5.8
Brownsville-Harlingen 189.1 176.9 12.2 6.5 189.4 176.2 13.2 7.0 193.6 179.1 14.5 7.5
College Station-Bryan 151.1 145.1 6.0 4.0 150.1 143.7 6.4 4.3 150.3 144.0 6.3 4.2
Corpus Christi 214.1 203.9 10.2 4.8 214.1 203.5 10.7 5.0 214.6 204.3 10.3 4.8
Dallas-Fort Worth-Arlington 4,602.9 4,400.4 202.4 4.4 4,592.5 4,382.5 210.0 4.6 4,582.3 4,385.8 196.5 4.3
Dallas-Plano-Irving MD 3,136.4 2,997.7 138.7 4.4 3,128.5 2,985.3 143.2 4.6 3,127.5 2,992.6 134.9 4.3
Fort Worth-Arlington-Grapevine MD 1,466.5 1,402.8 63.7 4.3 1,464.0 1,397.2 66.8 4.6 1,454.8 1,393.2 61.5 4.2
Eagle Pass 24.8 23.0 1.8 7.1 25.1 23.1 2.1 8.3 25.2 23.0 2.2 8.6
El Paso 423.6 404.3 19.3 4.6 423.7 403.5 20.1 4.8 423.3 403.2 20.1 4.7
Houston-Pasadena-The Woodlands 3,924.7 3,730.4 194.3 5.0 3,921.8 3,720.0 201.8 5.1 3,899.3 3,707.5 191.8 4.9
Killeen-Temple 205.9 195.2 10.8 5.2 205.8 194.8 11.0 5.4 206.9 196.5 10.4 5.0
Laredo 121.9 116.5 5.4 4.4 122.0 116.1 5.9 4.8 122.6 116.7 5.9 4.8
Longview 131.0 124.5 6.5 5.0 130.8 124.0 6.8 5.2 130.7 124.2 6.5 4.9
Lubbock 188.2 180.8 7.4 3.9 188.0 179.8 8.2 4.3 187.4 180.0 7.3 3.9
McAllen-Edinburg-Mission 406.6 380.8 25.8 6.3 407.5 380.0 27.6 6.8 408.0 380.0 27.9 6.8
Midland 108.3 104.7 3.6 3.3 108.0 104.2 3.7 3.4 105.8 102.0 3.7 3.5
Odessa 88.8 85.3 3.5 4.0 88.4 84.6 3.8 4.3 87.9 84.2 3.7 4.2
San Angelo 62.2 60.0 2.3 3.6 62.2 59.9 2.3 3.8 61.9 59.7 2.3 3.7
San Antonio-New Braunfels 1,355.7 1,294.3 61.3 4.5 1,353.2 1,289.9 63.3 4.7 1,354.7 1,295.9 58.9 4.3
Sherman-Denison 73.7 70.4 3.3 4.4 73.6 70.3 3.4 4.6 73.5 70.4 3.2 4.3
Texarkana 62.1 59.3 2.8 4.5 62.6 59.6 3.0 4.8 62.5 59.6 3.0 4.7
Tyler 123.0 117.8 5.2 4.2 123.0 117.7 5.4 4.4 122.0 116.9 5.1 4.2
Victoria 44.5 42.5 2.1 4.6 44.5 42.4 2.1 4.8 45.1 42.9 2.2 4.8
Waco 148.1 141.7 6.4 4.3 147.8 141.1 6.7 4.5 147.9 141.5 6.5 4.4
Wichita Falls 66.0 63.2 2.7 4.2 66.1 63.1 3.0 4.5 66.9 64.1 2.7 4.1

Texas Nonagricultural Wage and Salary Employment Seasonally Adjusted

INDUSTRY TITLE Aug 2026* Jul 2026 Aug 2025 Jul '26 to Aug '26 Aug '25 to Aug '26
Absolute Change Percent Change Absolute Change Percent Change
Total Nonagricultural 14,469,300 14,463,700 14,309,900 5,600 0.0 159,400 1.1
Total Private 12,334,600 12,334,900 12,177,400 -300 0.0 157,200 1.3
Goods Producing 2,120,100 2,115,800 2,101,700 4,300 0.2 18,400 0.9
Mining and Logging 212,400 211,900 210,500 500 0.2 1,900 0.9
Construction 924,900 923,300 907,500 1,600 0.2 17,400 1.9
Manufacturing 982,800 980,600 983,700 2,200 0.2 -900 -0.1
Service Providing 12,349,200 12,347,900 12,208,200 1,300 0.0 141,000 1.2
Trade, Transportation, and Utilities 2,812,500 2,815,300 2,784,700 -2,800 -0.1 27,800 1.0
Information 211,500 213,200 223,400 -1,700 -0.8 -11,900 -5.3
Financial Activities 940,900 941,000 942,700 -100 0.0 -1,800 -0.2
Professional and Business Services 2,190,600 2,186,100 2,125,500 4,500 0.2 65,100 3.1
Private Education and Health Services 2,009,100 2,010,800 1,984,100 -1,700 -0.1 25,000 1.3
Leisure and Hospitality 1,561,100 1,556,200 1,527,400 4,900 0.3 33,700 2.2
Other Services 488,800 496,500 487,900 -7,700 -1.6 900 0.2
Government 2,134,700 2,128,800 2,132,500 5,900 0.3 2,200 0.1

###

Texas Workforce Commission is a state agency dedicated to helping Texas employers, workers, families, and communities prosper economically. For details on TWC and its services in coordination with its network of local workforce development boards, call 800-628-5115 or visit https://twc.texas.gov/. Subscribe to email updates to receive notifications about TWC programs and services.

Legal Disclaimer:

EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.

Share this page:

Advanced Search Options

Search for:

Search scope:

Type:

Search in:

Date range:

The last

Sort by:

Sign up for:

Economic News Observer

The daily local news briefing you can trust. Every day. Subscribe now.

By signing up, you agree to our Terms & Conditions.